M4-8A
End Detour
MUTCD M4-8A End Detour fabricated on .080 in. 5052-H38 aluminum in HIP/DG reflective sheeting.
The M4-8A End Detour is built to MUTCD spec on .080 in. 5052-H38 aluminum with 3M retroreflective sheeting. Available sizes: 24x18, 30x24. Tell us your job and we confirm pricing and lead time.
High-Intensity PrismaticDiamond Grade
Custom sizes, legends, and municipal logos available. Tell us what you need.
Specifications
| MUTCD Code | M4-8A |
|---|---|
| Shape | Horizontal rectangle |
| Standard Colors | Black on orange |
| Legend | END DETOUR |
| Substrate | .080 in. 5052-H38 aluminum |
| Available Sizes | 24x18, 30x24 in. |
| Reflective Grades | High-Intensity Prismatic, Diamond Grade |
| Lead Time | 5 business days (made to order) |
Sizes & Variants
5 variants available. Add any to a quote request — we confirm pricing and lead time.
| Part Number | Size | Reflective Grade | |
|---|---|---|---|
| M4-8A.2418DA | 24x18 in. | Diamond Grade | Add to Quote |
| M4-8A.2418HA | 24x18 in. | High-Intensity Prismatic | Add to Quote |
| M4-8A.3024DA | 30x24 in. | Diamond Grade | Add to Quote |
| M4-8A.3024HA | 30x24 in. | High-Intensity Prismatic | Add to Quote |
| M4-8A.4836HA | 48x36 in. | High-Intensity Prismatic | Add to Quote |
Related in Work Zone Signs
Need End Detour fast?
We fabricate to MUTCD spec and ship nationwide. Toll-free 800-255-4369.
Municipal Products